Tribunal Decisions
Note: Determinations issued by administrative law judges shall not be cited, shall not be considered as precedent nor be given any force or effect in any other proceedings conducted pursuant to the authority of the Division or in any other judicial proceedings conducted in this state.
Name | Number | Date |
---|---|---|
Globe Wholesale Tobacco Distributors, Inc. | 826617 | November 7, 2019 |
Mei Zhen Zheng | 827936 | October 10, 2019 |
Karen E. Morth | 828808 | October 8, 2019 |
Clinton Gourmet Corp. | 828590 | September 19, 2019 |
Robo's Pizza Inc. d/b/a Marino's Pizza | 828651 | September 19, 2019 |
Robert Chimiak | 828771 | September 19, 2019 |
Gregg M. Reuben | 827340 | August 27, 2019 |
Gregg M. Reuben | 827466 | August 27, 2019 |
Singh Restaurant, Inc. | 827456 | August 15, 2019 |
Linda M. Jarvis | 827955 | August 15, 2019 |
The Executive Club LLC and Robert Gans | 827313, 827315, 827317, 827314, 827316 and 827318 | July 24, 2019 |
The Estate of Phyllis Millstein | 827359 | July 24, 2019 |
Catalyst Repository Systems, Inc. | 826545 | July 24, 2019 |
Khayer Kayumi | 825953 | June 27, 2019 |
Jefferson Hotel Associates, LLC | 827618 | June 27, 2019 |
Jill L. and Zach Zunshine | 828623 | June 13, 2019 |
Michael Greenfield | 827851 | June 6, 2019 |
Ronald J. Doherty, Jr. d/b/a Eerie Productions | 826909 | May 29, 2019 |
ERW Enterprises, Inc. | 827209 and 827210 | May 29, 2019 |
Vinod Kallianpur | 828271 | May 29, 2019 |
Alexei Mostovoi | 828628 | May 23, 2019 |
Michael and Suzanne Doyle | 828606 | May 9, 2019 |
Thomas J. Stein | 828494 | May 2, 2019 |
Carl Montante, Sr. and Carol Montante, Timothy Montante, Laura Zaepfel, Michael and Alexandra Montante, Carl Montante, Jr. and Wendy Montante | 827235, 827236, 827237, 827238 and 827239 | May 2, 2019 |
Charles and Diane Piscopo | 827433 | April 29, 2019 |
Silver Saddle Deli Grocery, Inc. | 827058 and 827059 | April 25, 2019 |
Accidental Husband Intermediary, Inc. | 827186 | April 11, 2019 |
Moody's Corporation and Subsidiaries | 827396 | March 22, 2019 |
Walter and Chaya Greenfeld | 826733 | March 7, 2019 |
John Goutos | 828318 | February 28, 2019 |
Oleg Olshanetskiy | 828319 | February 28, 2019 |
Paul J. Suozzi & Karen L. Spencer | 827275 | January 24, 2019 |
John J. Petito, CPA, PLLC | 827385 | January 10, 2019 |
Garrison Protective Services, Inc. | 826738 | December 27, 2018 |
Angel Sarmiento | 828059 | December 20, 2018 |
Front Street Restaurant Corporation | 827293 | December 11, 2018 |
David and Tarcia Randle | 827696 | November 29, 2018 |
Darleen March | 826057 | November 26, 2018 |
William J. Jones, Joseph A. Petrella, Douglas G. Swift and Howard A. Zemsky | 826618, 826619, 826620 and 827773 | November 21, 2018 |
Simon Rosenbaum | 828214 | November 5, 2018 |
Michael Silverstein | 826952 | October 23, 2018 |
Emerald International Holdings, Ltd. | 827663 and 827664 | October 3, 2018 |
Kroll Bond Rating Agency, Inc. | 826900 and 827411 | October 1, 2018 |
Forest City Enterprises, Inc. | 825917 | October 1, 2018 |
Jeremy Wiesen | 827455 | September 28, 2018 |
Survir S. Salaria | 827886 | September 28, 2018 |
SuperMedia LLC and SuperMedia LLC as successor in interest to Idearc Media LLC | 826264 | September 20, 2018 |
Jeremy Wiesen | 826284 | September 13, 2018 |
Parvinder Kaur | 828188 | September 6, 2018 |
Dhan Guru Ji Corp. | 828082 | September 6, 2018 |
Kimberly A. Crail | 828086 | July 26, 2018 |
Anthony Nastasi | 828087 | July 16, 2018 |
Miguel Urrego | 827558 | July 12, 2018 |
Mario Pugliese | 827843 | July 12, 2018 |
Michael Strachan | 826530 | June 28, 2018 |
Clayton H. Jr., and Patricia Hale, et al. |
827149, 827150, 827151, 827152,827153, 827155,827156, 827157,827158, 827159, 827160, 827161, 827162, 827163, 827164, 827165, 827166, 827167 and 827168 |
June 14, 2018 |
Arthur G. Jr. and Amanda Nevins | 827609 | June 7, 2018 |
Mola Sacko | 828010 | June 7, 2018 |
Tammy Carroll | 826997 | May 18, 2018 |
GKK 2 Herald LLC | 826402 | May 10, 2018 |
XO Communications Services, LLC | 826686 and 827014 | May 9, 2018 |
Carmen M. Quinones | 826795, 826804 and 827510 | May 8, 2018 |